March 29, 2025 #1 Weatherford College at Grayson College

(0-0)
11

(0-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Weatherford College | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 16 | 1 |
Grayson College | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 13 | 1 |
Box Score
#1 Weatherford College
Grayson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Garrett Schroeder cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Jake Overstreet dh | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
Trace Mazon 3b | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
Manuel Salas 1b | 5 | 1 | 3 | 4 | 0 | 2 | 0 |
Jax Marshall lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher Polydoroff 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Cayden Byrd rf | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Uriah Walters ss | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
Clark Springs c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Christner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Buechele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Mitchell | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Tyler Moody | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner Sever | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Martinez | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Totals | 46 | 11 | 16 | 11 | 5 | 12 | 0 |
Batting
2B:
Trace Mazon
, Manuel Salas
, Tanner Sever
HR:
Fisher Polydoroff
RBI:
Jake Overstreet (2)
, Trace Mazon
, Manuel Salas (4)
, Fisher Polydoroff (2)
, Caden Mitchell
, Blake Martinez
Baserunning
CS:
Uriah Walters
Fielding
E:
Uriah Walters
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sloan Barrett 2b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
JT Cienega cf | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
Boston Lee rf | 6 | 2 | 1 | 2 | 0 | 3 | 0 |
Nik Sanders lf | 5 | 4 | 3 | 0 | 1 | 1 | 0 |
Caleb Hoover dh | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
Austin Godwin 1b | 6 | 0 | 3 | 3 | 0 | 2 | 0 |
Brandon Creek ss | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
Chase Womack 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Kain Sanchez c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Donald Lent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sharp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaze Milam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sudderth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Dwinell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carson Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon Seidmeyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 44 | 12 | 13 | 11 | 6 | 17 | 0 |
Batting
3B:
JT Cienega
HR:
Boston Lee
, Caleb Hoover
, Brandon Creek
RBI:
Sloan Barrett
, JT Cienega
, Boston Lee (2)
, Caleb Hoover (2)
, Austin Godwin (3)
, Brandon Creek (2)
Baserunning
SB:
Sloan Barrett
Fielding
E:
Austin Godwin
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dylan Russo | 3.0 | 7 | 6 | 4 | 0 | 4 | 0 |
Logan Simmons | 2.0 | 2 | 3 | 3 | 1 | 4 | 2 |
Dylan Buechele | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 |
Rodney Pena | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
Jalen Rogers | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jonathan Christner (L, 0-1) | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 |
Totals | 10.2 | 13 | 12 | 10 | 6 | 17 | 3 |
Pitching
Batters faced:
Dylan Russo (17)
, Logan Simmons (9)
, Dylan Buechele (9)
, Rodney Pena (8)
, Jalen Rogers (3)
, Jonathan Christner (8)
HBP:
Dylan Russo
, Dylan Buechele (2)
, Jonathan Christner
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Donald Lent | 1.2 | 4 | 4 | 4 | 2 | 2 | 1 |
Coleman Allison | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
Chase Davis | 2.0 | 4 | 4 | 0 | 0 | 1 | 0 |
Blaze Milam | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
Jack Sharp | 1.2 | 1 | 1 | 1 | 3 | 4 | 0 |
Tyler Sudderth (W, 2-0) | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 |
Totals | 11.0 | 15 | 11 | 6 | 5 | 12 | 1 |
Pitching
Batters faced:
Donald Lent (10)
, Coleman Allison (10)
, Chase Davis (12)
, Blaze Milam (6)
, Jack Sharp (9)
, Tyler Sudderth (8)
WP:
Blaze Milam
HBP:
Coleman Allison
, Chase Davis
Other Information
Location: | Denison, TX |
Attendance: | 0 |